
MLS No: 2743319 - $199,900
Property Location
Rangeway Drive Lot 1 ()
Rochester,
NH
03867
StraffordNH County
Property Description
~ To be built~New Keene Model. Just introduced at the Village at Norway Plains. Country kitchen open to family room, perfect for entertaining. Must see. Best value in Rochester!
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | The Village at Norway Pl |
| Year Built: | 2008 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 0.13 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 0.13 acres |
| Elementary School: | Middle School: | Rochester Middle School | |
| High School: | Spaulding High School | Fin. SQ FT Above: | 1616.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1616 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 5 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Bulkhead,Full | |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Condo Name: | The Village at Norway Pl | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | Living Room Desc.: | ||
| Kitchen Size: | 19x14 | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | 20x14 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 13x12 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 12x12 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 11x14 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | 1 | Bedrooms/Level 2: | |
| Bathrooms/Level 2: | 1 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | 1 | # Of Stories: | 2 |
Agency: Prudential Verani Portsmouth


















